Biffle’s Roush Fenway Racing teammate, Carl Edwards, with a lap speed of 181.232 mph, was the second fastest, followed by Joey Logano (181.189 mph) who was third fastest, Kasey Kahne (180.999) fourth and Matt Kenseth (180.988) was fifth fastest.
Rounding out the top-ten fastest during the “Happy Hour” (final) practice session were Jimmie Johnson (180.901) who was sixth fastest, Regan Smith (180.890) seventh, Jeff Gordon (180.770) eighth, Jeff Burton (180.730) ninth and Denny Hamlin (180.643) posting the tenth fastest lap speed.
The teams will return to action this afternoon at 2:10 PM (ET) for qualifying to determine the starting lineup for the 19th annual Brickyard 400, which is scheduled to start around 1:20 PM (ET) Sunday afternoon. Television coverage will be provided by ESPN beginning with their 12:00 PM (ET) pre-race program.
2012 NSCS Curtiss Shaver 400 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Greg Biffle | 3M Ford | 49.587 | 181.499 | 28 | 28 | ---.--- | ---.--- |
2 | 99 | Carl Edwards | Fastenal Ford | 49.66 | 181.232 | 28 | 28 | -0.073 | -0.073 |
3 | 20 | Joey Logano | Dollar General Toyota | 49.672 | 181.189 | 9 | 20 | -0.085 | -0.012 |
4 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 49.724 | 180.999 | 32 | 32 | -0.137 | -0.052 |
5 | 17 | Matt Kenseth | Fifth Third Bank Ford | 49.727 | 180.988 | 33 | 33 | -0.14 | -0.003 |
6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 49.751 | 180.901 | 39 | 41 | -0.164 | -0.024 |
7 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 49.754 | 180.89 | 29 | 29 | -0.167 | -0.003 |
8 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 49.787 | 180.77 | 38 | 38 | -0.2 | -0.033 |
9 | 31 | Jeff Burton | Rain-X Chevrolet | 49.798 | 180.73 | 37 | 37 | -0.211 | -0.011 |
10 | 11 | Denny Hamlin | FedEx Express Toyota | 49.822 | 180.643 | 21 | 21 | -0.235 | -0.024 |
11 | 2 | Brad Keselowski | Miller Lite Dodge | 49.836 | 180.592 | 42 | 42 | -0.249 | -0.014 |
12 | 9 | Marcos Ambrose | DeWalt Ford | 49.868 | 180.476 | 24 | 24 | -0.281 | -0.032 |
13 | 18 | Kyle Busch | M&M's Toyota | 49.895 | 180.379 | 30 | 32 | -0.308 | -0.027 |
14 | *21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 49.924 | 180.274 | 25 | 25 | -0.337 | -0.029 |
15 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 49.941 | 180.213 | 25 | 25 | -0.354 | -0.017 |
16 | 39 | Ryan Newman | Quicken Loans Chevrolet | 49.957 | 180.155 | 36 | 36 | -0.37 | -0.016 |
17 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 49.959 | 180.148 | 17 | 19 | -0.372 | -0.002 |
18 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 49.983 | 180.061 | 36 | 38 | -0.396 | -0.024 |
19 | 43 | Aric Almirola | Eckrich Ford | 50.016 | 179.942 | 25 | 25 | -0.429 | -0.033 |
20 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 50.058 | 179.791 | 20 | 20 | -0.471 | -0.042 |
21 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 50.06 | 179.784 | 33 | 33 | -0.473 | -0.002 |
22 | 42 | Juan Pablo Montoya | Target Chevrolet | 50.186 | 179.333 | 21 | 21 | -0.599 | -0.126 |
23 | 13 | Casey Mears | GEICO Ford | 50.28 | 178.998 | 30 | 32 | -0.693 | -0.094 |
24 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 50.285 | 178.98 | 25 | 25 | -0.698 | -0.005 |
25 | *95 | Scott Speed | Leavine Family Racing Ford | 50.391 | 178.603 | 7 | 9 | -0.804 | -0.106 |
26 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 50.456 | 178.373 | 1 | 32 | -0.869 | -0.065 |
27 | 27 | Paul Menard | Menards/Nibco Chevrolet | 50.567 | 177.982 | 1 | 39 | -0.98 | -0.111 |
28 | 93 | Travis Kvapil | Burger King Toyota | 50.58 | 177.936 | 25 | 25 | -0.993 | -0.013 |
29 | 36 | Dave Blaney | SealWrap Chevrolet | 50.616 | 177.809 | 26 | 26 | -1.029 | -0.036 |
30 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 50.73 | 177.41 | 45 | 46 | -1.143 | -0.114 |
31 | *98 | Michael McDowell | K-Love/Curb Records Ford | 50.73 | 177.41 | 3 | 3 | -1.143 | 0 |
32 | *30 | David Stremme | Inception Motorsports Toyota | 50.746 | 177.354 | 9 | 9 | -1.159 | -0.016 |
33 | *26 | Josh Wise # | Taco Bell Chevrolet | 50.752 | 177.333 | 9 | 9 | -1.165 | -0.006 |
34 | *79 | Mike Skinner | Koma Unwind Ford | 50.772 | 177.263 | 5 | 7 | -1.185 | -0.02 |
35 | 47 | Bobby Labonte | Scott Products Toyota | 50.868 | 176.929 | 1 | 18 | -1.281 | -0.096 |
36 | 15 | Clint Bowyer | 5-hour Energy Toyota | 50.919 | 176.751 | 1 | 35 | -1.332 | -0.051 |
37 | *19 | Mike Bliss(i) | Humphrey-Smth Racing LLC Toyota | 51.022 | 176.394 | 3 | 8 | -1.435 | -0.103 |
38 | 34 | David Ragan | Scorpion Coatings/Al's Liners Ford | 51.041 | 176.329 | 19 | 19 | -1.454 | -0.019 |
39 | 83 | Landon Cassill | Burger King Toyota | 51.064 | 176.249 | 26 | 26 | -1.477 | -0.023 |
40 | 38 | David Gilliland | Big Machine Records Ford | 51.069 | 176.232 | 1 | 26 | -1.482 | -0.005 |
41 | *33 | Stephen Leicht # | LittleJoesAuto.com Chevrolet | 51.087 | 176.17 | 1 | 7 | -1.5 | -0.018 |
42 | *87 | Joe Nemechek(i) | AM/FM Energy Wood & Pellet Stoves | 51.19 | 175.816 | 9 | 11 | -1.603 | -0.103 |
43 | *91 | Reed Sorenson(i) | Humphrey-Smith Racing LLC Ford | 51.211 | 175.743 | 4 | 5 | -1.624 | -0.021 |
44 | *23 | Scott Riggs | North Texas Pipe Chevrolet | 51.249 | 175.613 | 1 | 9 | -1.662 | -0.038 |
45 | 10 | JJ Yeley | Tommy Baldwin Racing Chevrolet | 52.285 | 172.133 | 1 | 3 | -2.698 | -1.036 |
46 | 32 | Ken Schrader | Special Operations For America.org Ford | 52.498 | 171.435 | 2 | 35 | -2.911 | -0.213 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia
Related Stories:
- 2012 NSCS Curtiss Shaver 400 First Practice Session Speeds
- 2012 NSCS Quicken Loans 400 Final/Extended Practice Session Speeds
- 2011 NSCS Brickyard 400 Final Practice Session Speeds
The post 2012 NSCS Curtiss Shaver 400 Final Practice Session Speeds appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/c2vN0V55PuA/
Joseph Francis Nemechek III Ryan Joseph Newman Kyle Eugene Petty Floyd Anthony Raines
No comments:
Post a Comment