This was Johnson’s 3rd series win of the 2012 season, his 58th series career win and his 4th win at Indy (ties Jeff Gordon for the most series wins at the track).
Following Johnson and Busch to the drop of the checkered flag were Greg Biffle finishing third, the new series points leader, Dale Earnhardt, Jr. (who now leads – for the first time since New Hampshire in September of 2004 – by 14-points over 35th-place finishing, Matt Kenseth) fourth and Jeff Gordon finished in fifth.
Event pole-sitter, Denny Hamlin, finished in the sixth position, while Ryan Newman came in seventh, Martin Truex, Jr. eighth, Brad Keselowski ninth and Tony Stewart rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 137.680 MPH
Time of Race: 2 Hrs, 54 Mins, 19 Secs.
Margin of Victory: 4.758 Seconds
Lead Changes: 17 among 9 drivers
Cautions: 5 for 25 laps
Attendance: 125,000
Unofficial Top-Ten in the Points Standings: 1. Dale Earnhardt Jr. – 731 (Leader) 2. Matt Kenseth – 717 (-14 Points Behind the Leader) 3. Greg Biffle – 709 (-22) 4. Jimmie Johnson – 704 (-27) 5. Denny Hamlin – 667 (-64) 6. Kevin Harvick – 653 (-78) 7. Martin Truex Jr. – 653 (-78) 8. Tony Stewart – 652 (-79) 9. Brad Keselowski – 649 (-82) 10. Clint Bowyer – 643 (-88).
Next Up: The Pennsylvania 400 at Pocono Raceway on Sunday, August 5th, with an approximate starting time of 1:25 PM (ET) and television coverage provided by ESPN beginning with their pre-race show at 12:00 PM (ET).
2012 NSCS Curtiss Shaver 400 Race Results
Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 160 | 48 | 5 | Running | 5 | 99 |
2 | 7 | 18 | Kyle Busch | M&M's Toyota | 160 | 43 | 1 | Running | 2 | 3 |
3 | 5 | 16 | Greg Biffle | 3M Ford | 160 | 42 | 1 | Running | 1 | 4 |
4 | 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 160 | 40 | Running | |||
5 | 9 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 160 | 40 | 1 | Running | 1 | 1 |
6 | 1 | 11 | Denny Hamlin | FedEx Express Toyota | 160 | 39 | 1 | Running | 2 | 27 |
7 | 11 | 39 | Ryan Newman | Quicken Loans Chevrolet | 160 | 37 | Running | |||
8 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 160 | 36 | Running | |||
9 | 22 | 2 | Brad Keselowski | Miller Lite Dodge | 160 | 36 | 1 | Running | 3 | 22 |
10 | 28 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 160 | 34 | Running | |||
11 | 19 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 160 | 33 | Running | |||
12 | 15 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 160 | 32 | Running | |||
13 | 27 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 160 | 31 | Running | |||
14 | 8 | 27 | Paul Menard | Menards/Nibco Chevrolet | 160 | 30 | Running | |||
15 | 33 | 15 | Clint Bowyer | 5-hour Energy Toyota | 160 | 29 | Running | |||
16 | 24 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 160 | 0 | Running | |||
17 | 18 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 160 | 0 | Running | |||
18 | 14 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 160 | 26 | Running | |||
19 | 4 | 43 | Aric Almirola | Eckrich Ford | 160 | 25 | Running | |||
20 | 23 | 9 | Marcos Ambrose | DeWalt Ford | 160 | 24 | Running | |||
21 | 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 160 | 23 | Running | |||
22 | 16 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 160 | 22 | Running | |||
23 | 32 | 36 | Dave Blaney | SealWrap Chevrolet | 160 | 21 | Running | |||
24 | 26 | 30 | David Stremme | Inception Motorsports Toyota | 160 | 20 | Running | |||
25 | 38 | 83 | Landon Cassill | Burger King Toyota | 160 | 20 | 1 | Running | 2 | 2 |
26 | 29 | 47 | Bobby Labonte | Scott Products Toyota | 160 | 19 | 1 | Running | 1 | 1 |
27 | 31 | 38 | David Gilliland | Big Machine Records Ford | 160 | 17 | Running | |||
28 | 36 | 34 | David Ragan | Scorpion Coatings/Al's Liners Ford | 160 | 16 | Running | |||
29 | 2 | 99 | Carl Edwards | Fastenal Ford | 156 | 15 | Running | |||
30 | 42 | 32 | Ken Schrader | Special Operations For America.org Ford | 156 | 14 | Running | |||
31 | 37 | 33 | Stephen Leicht # | LittleJoesAuto.com Chevrolet | 154 | 13 | Running | |||
32 | 21 | 31 | Jeff Burton | Rain-X Chevrolet | 151 | 12 | Running | |||
33 | 3 | 20 | Joey Logano | Dollar General Toyota | 144 | 11 | Running | |||
34 | 25 | 13 | Casey Mears | GEICO Ford | 137 | 10 | Running | |||
35 | 10 | 17 | Matt Kenseth | Fifth Third Bank Ford | 132 | 10 | 1 | Accident | 1 | 1 |
36 | 13 | 51 | Kurt Busch | Hendrickcars.com Chevrolet | 126 | 8 | Engine | |||
37 | 30 | 93 | Travis Kvapil | Burger King Toyota | 40 | 7 | Accident | |||
38 | 34 | 95 | Scott Speed | Leavine Family Racing Ford | 23 | 6 | Brakes | |||
39 | 41 | 10 | JJ Yeley | Tommy Baldwin Racing Chevrolet | 20 | 5 | Transmission | |||
40 | 35 | 26 | Josh Wise # | Taco Bell Chevrolet | 19 | 4 | Brakes | |||
41 | 40 | 23 | Scott Riggs | North Texas Pipe Chevrolet | 14 | 3 | Rear Gear | |||
42 | 39 | 79 | Mike Skinner | Koma Unwind Ford | 11 | 2 | Rear Gear | |||
43 | 43 | 19 | Mike Bliss(i) | Humphrey-Smth Racing LLC Toyota | 5 | 0 | Engine |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
The post 2012 NSCS Curtiss Shaver 400 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/Sj84YZAFLpw/
Richard Allen Craven Kerry Dale Earnhardt Ralph Dale Earnhardt Sr Ralph Dale Earnhardt Jr
No comments:
Post a Comment