Sadler, who extends his points lead over Austin Dillon to 11-points and wins a $100,000 Dash4Cash bonus, received his third series win of the 2012 season, his eighth series career win and his first series win at Chicagoland Speedway.
Following Sadler and Stenhouse to the drop of the checkered flag were Justin Allgaier finishing third, Kenny Wallace fourth and Michael Annett finished fifth.
NNS Sunoco Rookie of the Year contender, Austin Dillon, finished in the sixth position, while Parker Kligerman finished seventh, Sam Hornish, Jr. eighth, rookie contender Cole Whitt ninth and Ryan Truex rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 130.929 MPH
Time of Race: 2 Hrs, 18 Mins, 10 Secs.
Margin of Victory: 0.331 Seconds
Lead Changes: 13 among 8 drivers
Cautions: 5 for 25 laps
Attendance: 25,000
Unofficial Top-Ten in the Points Standings: 1. Elliott Sadler – 675 (Leader) 2. Austin Dillon # – 664 (-11 Points Behind the Leader) 3. Ricky Stenhouse Jr. – 656 (-19) 4. Sam Hornish Jr. – 633 (-42) 5. Justin Allgaier – 597 (-78) 6. Michael Annett – 569 (-106) 7. Cole Whitt # – 550 (-125) 8. Mike Bliss – 491 (-184) 9. Danica Patrick – 443 (-232) 10. Brian Scott – 430 (-245).
Next Up: The inaugural Indy 250 at Indianapolis Motor Speedway on Saturday, July 28th, with an approximate starting time of 4:50 PM (ET) and television coverage provided by ESPN beginning with their 4:00 PM (ET) pre-race show.
2012 NNS STP 300 Race Results
Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2 | Elliott Sadler | Hunt Brothers Pizza Chevrolet | 201 | 47 | 4 | Running | 2 | 35 |
2 | 1 | 6 | Ricky Stenhouse Jr. | Rancher's Reserve / Dominick's / Cargill Ford | 201 | 44 | 2 | Running | 4 | 135 |
3 | 16 | 31 | Justin Allgaier | Brandt Chevrolet | 201 | 42 | 1 | Running | 1 | 1 |
4 | 11 | 9 | Kenny Wallace | Family Farmers Toyota | 201 | PE | Running | |||
5 | 14 | 43 | Michael Annett | Pilot / Flying J Ford | 201 | 40 | 1 | Running | 1 | 1 |
6 | 2 | 3 | Austin Dillon # | AdvoCare Chevrolet | 201 | 39 | 1 | Running | 1 | 1 |
7 | 5 | 22 | Parker Kligerman(i) | Discount Tire Dodge | 201 | 0 | Running | |||
8 | 3 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 201 | 37 | 1 | Running | 2 | 22 |
9 | 8 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 201 | 36 | 1 | Running | 1 | 2 |
10 | 9 | 18 | Ryan Truex | GRIMEboss Toyota | 201 | 34 | Running | |||
11 | 6 | 11 | Brian Scott | Dollar General Toyota | 201 | 33 | Running | |||
12 | 7 | 44 | Mike Bliss | TriStar Motorsports Toyota | 201 | 33 | 1 | Running | 1 | 4 |
13 | 22 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 201 | 31 | Running | |||
14 | 13 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 201 | 30 | Running | |||
15 | 18 | 30 | James Buescher(i) | Fresh from Florida Gulf Seafood Chevrolet | 200 | 0 | Running | |||
16 | 24 | 1 | Mike Wallace | gerber Collision & Glass Chevrolet | 200 | 28 | Running | |||
17 | 32 | 99 | Travis Pastrana | boost mobile Toyota | 200 | 27 | Running | |||
18 | 25 | 41 | Timmy Hill | Poynt.com Ford | 200 | 26 | Running | |||
19 | 21 | 38 | Brad Sweet | Great Clips Chevrolet | 200 | 25 | Running | |||
20 | 28 | 39 | Josh Richards | NSWKids.com Ford | 199 | 24 | Running | |||
21 | 12 | 70 | Johanna Long # | ForeTravel Motorcoach Chevrolet | 199 | 23 | Running | |||
22 | 27 | 51 | Jeremy Clements | PhxAutomotiveCores/USSJamesEWilliams Chevrolet | 199 | 22 | Running | |||
23 | 17 | 81 | Jason Bowles # | American Majority Toyota | 198 | 21 | Running | |||
24 | 19 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 198 | 20 | Running | |||
25 | 30 | 19 | Tayler Malsam | G-Oil / Noah's Light Foundation Toyota | 197 | 19 | Running | |||
26 | 35 | 17 | Tanner Berryhill | New Gulf Resources Toyota | 194 | 18 | Running | |||
27 | 4 | 54 | Kyle Busch(i) | Monster Energy Toyota | 193 | 0 | Accident | |||
28 | 10 | 33 | Brendan Gaughan(i) | Rheem / Menards Chevrolet | 192 | 0 | Accident | |||
29 | 20 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 192 | 15 | Running | |||
30 | 26 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 179 | 14 | Running | |||
31 | 36 | 24 | Benny Gordon # | SR2 Motorsports Chevrolet | 60 | 13 | Transmission | |||
32 | 33 | 4 | Danny Efland | TradeBank Chevrolet | 47 | 12 | Engine | |||
33 | 37 | 52 | Tim Schendel | Metro Ministries Chevrolet | 28 | 11 | Engine | |||
34 | 41 | 89 | Morgan Shepherd | RacingwithJesus/HylandsLegCramps Chevrolet | 19 | 10 | Handling | |||
35 | 40 | 71 | Matt Carter | RWR / Lilly Trucking Chevrolet | 18 | 9 | Handling | |||
36 | 29 | 42 | Blake Koch | Curtis Key Plumbing Chevrolet | 14 | 8 | Ignition | |||
37 | 39 | 8 | Tim Andrews | Randy Hill Racing Ford | 13 | 7 | Rear Gear | |||
38 | 38 | 50 | TJ Bell | Beaver Bail Bonds Chevrolet | 13 | 6 | Vibration | |||
39 | 42 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 12 | 5 | Overheating | |||
40 | 34 | 46 | Chase Miller | TheMotorsportsGroup.com Chevrolet | 11 | 4 | Vibration | |||
41 | 31 | 47 | Stephen Leicht(i) | Curtis Key Plumbing Chevrolet | 6 | 0 | Clutch | |||
42 | 43 | 15 | Carl Long | RWR / Lilly Trucking Chevrolet | 4 | 2 | Overheating | |||
43 | 23 | 10 | Jeff Green | TriStar Motorsports Toyota | 4 | 1 | Vibration |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
The post 2012 NNS STP 300 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/vA4TztOmwc4/
Carel Godin de Beaufort Christian Goethals Paul Goldsmith JosÈ Froil·n Gonz·lez
No comments:
Post a Comment