This was Kahne’s first series pole of the 2012 season, his ninth series career pole and is the first series pole winner at “the Brickyard.”
Starting second on the outside pole with a qualifying lap speed of 176.039 mph, will be Kyle Busch, followed by Ty Dillon (175.695 mph) starting third, Denny Hamlin (175.606) fourth and the current series points leader,
Elliott Sadler (175.579) will start fifth.
Rounding out the top-ten starting positions will be Joey Logano (175.200 mph) starting sixth, NNS Sunoco Rookie of the Year contender, Austin Dillon (175.172) seventh, Brad Keselowski (174.876) eighth, Paul Menard (174.866) ninth and Ricky Stenhouse, Jr. (174.696) will start from the tenth position.
Failing to make the starting lineup were the #74 driven by Mike Harmon and the #89 driven by Morgan Shepherd.
The inaugural Indiana 250 is set to get underway around 4:50 PM (ET) this afternoon, and television coverage of the event will be provided by ESPN beginning with their 4:00 PM (ET) pre-race show.
2012 NNS Indy 250 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 51.054 | 176.284 |
2 | 54 | Kyle Busch(i) | Monster Energy Toyota | 51.125 | 176.039 |
3 | 51 | Ty Dillon(i) | Wesco Chevrolet | 51.225 | 175.695 |
4 | 18 | Denny Hamlin(i) | SportClips Toyota | 51.251 | 175.606 |
5 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 51.259 | 175.579 |
6 | 20 | Joey Logano(i) | GameStop/Damage Inc. Toyota | 51.37 | 175.2 |
7 | 3 | Austin Dillon # | Advocare Chevrolet | 51.378 | 175.172 |
8 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 51.465 | 174.876 |
9 | 33 | Paul Menard(i) | Menards/Rheem Chevrolet | 51.468 | 174.866 |
10 | 6 | Ricky Stenhouse Jr. | Sam's Club/Cargill Ford | 51.518 | 174.696 |
11 | 36 | Ryan Blaney | SealWrap Chevrolet | 51.596 | 174.432 |
12 | 44 | Mike Bliss | Bandit Chippers Toyota | 51.601 | 174.415 |
13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 51.652 | 174.243 |
14 | 31 | Justin Allgaier | Brandt/PT&E Chevrolet | 51.813 | 173.702 |
15 | 11 | Brian Scott | Dollar General Toyota | 51.99 | 173.11 |
16 | 4 | Jeremy Clements | TradeBank Chevrolet | 52.005 | 173.06 |
17 | 70 | Johanna Long # | KeenParts.com/Riley Chevrolet | 52.078 | 172.818 |
18 | 1 | Kurt Busch(i) | HendrickCars.com Chevrolet | 52.11 | 172.712 |
19 | 99 | Travis Pastrana | Boost Mobile Toyota | 52.138 | 172.619 |
20 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 52.169 | 172.516 |
21 | 43 | Michael Annett | Pilot/Flying J/M&M's Snack Mix Ford | 52.261 | 172.213 |
22 | 19 | Tayler Malsam | G-Oil/Noah's Light Foundation Toyota | 52.305 | 172.068 |
23 | 1 | Mike Wallace | G&K Services Chevrolet | 52.52 | 171.363 |
24 | 81 | Jason Bowles # | American Majority Toyota | 52.577 | 171.178 |
25 | 30 | James Buescher(i) | ABF Chevrolet | 52.595 | 171.119 |
26 | 24 | Kenny Wallace | Family Farmers Toyota | 52.602 | 171.096 |
27 | 98 | Reed Sorenson | Shelby Engine Co. Ford | 52.675 | 170.859 |
28 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 52.91 | 170.1 |
29 | 8 | Kyle Fowler | Randy Hill Racing Ford | 52.996 | 169.824 |
30 | 46 | Chase Miller | The Motorsports Group Chevrolet | 53.069 | 169.591 |
31 | 42 | Josh Wise(i) | Key Motorsports Chevrolet | 53.089 | 169.527 |
32 | 47 | Stephen Leicht(i) | Key Motorsports Chevrolet | 53.124 | 169.415 |
33 | 40 | Erik Darnell | Key Motorsports Chevrolet | 53.181 | 169.233 |
34 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 53.187 | 169.214 |
35 | 10 | Jeff Green | TriStar Motorsports Toyota | 53.271 | 168.947 |
36 | 86 | Kevin Lepage | Deware Racing Group Ford | 53.332 | 168.754 |
37 | 41 | Timmy Hill | RWR Ford | 53.547 | 168.077 |
38 | 15 | Scott Riggs(i) | RWR Ford | 53.6 | 167.91 |
39 | 39 | Jeffrey Earnhardt | FastWax.com Chevrolet | 53.712 | 167.56 |
40 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 53.723 | 167.526 |
41 | 52 | Tim Schendel | Better Business Bureau Chevrolet | 53.869 | 167.072 |
42 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | Owner Points | |
43 | 50 | TJ Bell | Beaver Bail Bonds Chevrolet | 54.69 | 164.564 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Related Stories:
- 2012 NNS Indy 250 Final Practice Session Speeds
- 2012 NNS STP 300 Starting Lineup
- 2012 NNS Feed the Children 300 Starting Lineup
The post 2012 NNS Indiana 250 Starting Lineup appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/aiQIqZCaSeQ/
Carel Godin de Beaufort Christian Goethals Paul Goldsmith JosÈ Froil·n Gonz·lez
No comments:
Post a Comment