Honda Indy 200
Mid-Ohio Sports Car Course
LEXINGTON, Ohio - Qualifying Saturday for the Honda Indy 200 IZOD IndyCar Series event on the 2.258 mile(s) Mid-Ohio Sports Car Course, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (12) Will Power, Dallara-Chevy, 01:05.6474 (123.825)
2. (10) Dario Franchitti, Dallara-Honda, 01:05.8950 (123.360)
3. (77) Simon Pagenaud, Dallara-Honda, 01:05.9038 (123.343)
4. (98) Alex Tagliani, Dallara-Honda, 01:06.0047 (123.155)
5. (9) Scott Dixon, Dallara-Honda, 01:06.0967 (122.983)
6. (2) Ryan Briscoe, Dallara-Chevy, 01:06.2005 (122.791)
7. (7) Sebastien Bourdais, Dallara-Chevy, 01:05.9405 (123.275)
8. (28) Ryan Hunter-Reay, Dallara-Chevy, 01:06.0660 (123.041)
9. (26) Marco Andretti, Dallara-Chevy, 01:06.1142 (122.951)
10. (67) Josef Newgarden, Dallara-Honda, 01:06.1721 (122.843)
11. (22) Oriol Servia, Dallara-Chevy, 01:06.2053 (122.782)
12. (18) Justin Wilson, Dallara-Honda, 01:06.6613 (121.942)
13. (3) Helio Castroneves, Dallara-Chevy, 01:06.7041 (121.864)
14. (4) JR Hildebrand, Dallara-Chevy, 01:06.3768 (122.464)
15. (8) Rubens Barrichello, Dallara-Chevy, 01:06.7101 (121.853)
16. (27) James Hinchcliffe, Dallara-Chevy, 01:06.4349 (122.357)
17. (14) Mike Conway, Dallara-Honda, 01:06.7807 (121.724)
18. (15) Takuma Sato, Dallara-Honda, 01:06.4404 (122.347)
19. (11) Tony Kanaan, Dallara-Chevy, 01:06.8433 (121.610)
20. (5) EJ Viso, Dallara-Chevy, 01:06.4511 (122.328)
21. (19) James Jakes, Dallara-Honda, 01:07.1234 (121.102)
22. (38) Graham Rahal, Dallara-Honda, 01:06.6250 (122.008)
23. (78) Simona de Silvestro, Dallara-Lotus, 01:08.0737 (119.412)
24. (83) Giorgio Pantano, Dallara-Honda, 01:07.0348 (121.262)
25. (20) Ed Carpenter, Dallara-Chevy, 01:08.5116 (118.649)
Source: Timing and Scoring provided by INDYCAR
The post 2012 IICS Honda Indy 200 Starting Lineup appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/a72wAEUC8Mw/
Jeremy Allan Mayfield James Christopher McMurray Casey James Mears Juan Pablo Montoya
No comments:
Post a Comment