Joey Logano was second quickest with a lap speed of 154.586 mph, and was followed by the current series points leader, Jimmie Johnson (154.579 mph) who was third quickest, Kurt Busch (154.314 mph) fourth and David Stremme (153.263 mph) was fifth quickest.
Rounding out the top-ten quickest during the “Happy Hour” (final) practice session were Brad Keselowski (153.250 mph) who was sixth quickest, Regan Smith and Scott Speed (with the identical lap speed of 153.237 mph) were seventh and eighth quickest respectively, Bobby Labonte (153.133) ninth and Kyle Busch (153.042 mph) posting the tenth quickest lap speed.
The teams will return Saturday at 1:40 PM (ET) for qualifying to determine the starting lineup for the 43rd annual AAA 400, which is set to get underway around 2:20 PM (EST) Sunday afternoon. Television coverage will be provided by ESPN beginning with their 1:00 PM (ET) NASCAR Countdown pre-race program.
2012 NSCS AAA 400 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 23.115 | 155.743 | 3 | 40 | ---.--- | ---.--- |
2 | 20 | Joey Logano | The Home Depot Toyota | 23.288 | 154.586 | 1 | 38 | -0.173 | -0.173 |
3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 23.289 | 154.579 | 47 | 49 | -0.174 | -0.001 |
4 | 51 | Kurt Busch | Phoenix Construction Chevrolet | 23.329 | 154.314 | 38 | 38 | -0.214 | -0.04 |
5 | *30 | David Stremme | Inception Motorsports Toyota | 23.489 | 153.263 | 1 | 13 | -0.374 | -0.16 |
6 | 2 | Brad Keselowski | Miller Lite Dodge | 23.491 | 153.25 | 55 | 56 | -0.376 | -0.002 |
7 | 78 | Regan Smith | Furniture Row/Farm American Chevrolet | 23.493 | 153.237 | 42 | 42 | -0.378 | -0.002 |
8 | *95 | Scott Speed | Jordan Truck Sales Ford | 23.493 | 153.237 | 1 | 12 | -0.378 | 0 |
9 | 47 | Bobby Labonte | Kingsford Charcoal Toyota | 23.509 | 153.133 | 27 | 27 | -0.394 | -0.016 |
10 | 18 | Kyle Busch | Interstate Batteries Toyota | 23.523 | 153.042 | 62 | 83 | -0.408 | -0.014 |
11 | *98 | Michael McDowell | Phil Parsons Racing Ford | 23.535 | 152.964 | 3 | 7 | -0.42 | -0.012 |
12 | *6 | Ricky Stenhouse Jr.(i) | Cargill Ford | 23.537 | 152.951 | 33 | 33 | -0.422 | -0.002 |
13 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 23.541 | 152.925 | 50 | 53 | -0.426 | -0.004 |
14 | 16 | Greg Biffle | Scotch-Brite Ford | 23.548 | 152.879 | 2 | 66 | -0.433 | -0.007 |
15 | *91 | Reed Sorenson(i) | Plinker Tactical Toyota | 23.56 | 152.801 | 1 | 12 | -0.445 | -0.012 |
16 | 43 | Aric Almirola | Super 8 Ford | 23.561 | 152.795 | 42 | 42 | -0.446 | -0.001 |
17 | 11 | Denny Hamlin | FedEx Office Toyota | 23.564 | 152.775 | 2 | 58 | -0.449 | -0.003 |
18 | 83 | Landon Cassill | Burger King Toyota | 23.57 | 152.737 | 38 | 39 | -0.455 | -0.006 |
19 | 34 | David Ragan | Long John Silver's Ford | 23.572 | 152.724 | 30 | 31 | -0.457 | -0.002 |
20 | *23 | Scott Riggs | North Texas Pipe Chevrolet | 23.582 | 152.659 | 13 | 14 | -0.467 | -0.01 |
21 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 23.596 | 152.568 | 53 | 54 | -0.481 | -0.014 |
22 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 23.597 | 152.562 | 1 | 81 | -0.482 | -0.001 |
23 | 42 | Juan Pablo Montoya | Target Chevrolet | 23.631 | 152.342 | 47 | 47 | -0.516 | -0.034 |
24 | *87 | Joe Nemechek(i) | AM/FMEnergyWood&PelletStoves Toyota | 23.643 | 152.265 | 11 | 13 | -0.528 | -0.012 |
25 | *26 | Josh Wise # | MDS Transport Ford | 23.658 | 152.168 | 18 | 21 | -0.543 | -0.015 |
26 | 99 | Carl Edwards | Fastenal Ford | 23.66 | 152.156 | 1 | 43 | -0.545 | -0.002 |
27 | *79 | Kelly Bires | Bestway Disposal Ford | 23.666 | 152.117 | 7 | 10 | -0.551 | -0.006 |
28 | 55 | Mark Martin | Aaron's 2000th Store - Bronx, NY Toyota | 23.674 | 152.066 | 27 | 57 | -0.559 | -0.008 |
29 | 13 | Casey Mears | GEICO Ford | 23.69 | 151.963 | 24 | 26 | -0.575 | -0.016 |
30 | *37 | Dave Blaney | MaxQWorkforce.com Chevrolet | 23.724 | 151.745 | 9 | 9 | -0.609 | -0.034 |
31 | 27 | Paul Menard | Menards/CertainTeed Chevrolet | 23.728 | 151.719 | 1 | 45 | -0.613 | -0.004 |
32 | 15 | Clint Bowyer | 5-hour Energy Toyota | 23.735 | 151.675 | 3 | 63 | -0.62 | -0.007 |
33 | *33 | Cole Whitt(i) | LittleJoesAutos.com Chevrolet | 23.746 | 151.604 | 19 | 20 | -0.631 | -0.011 |
34 | 39 | Ryan Newman | US ARMY Chevrolet | 23.75 | 151.579 | 1 | 55 | -0.635 | -0.004 |
35 | 29 | Kevin Harvick | Budweiser Chevrolet | 23.753 | 151.56 | 18 | 76 | -0.638 | -0.003 |
36 | 10 | Danica Patrick(i) | GoDaddy.com Chevrolet | 23.778 | 151.4 | 4 | 31 | -0.663 | -0.025 |
37 | 9 | Marcos Ambrose | DeWalt Ford | 23.784 | 151.362 | 7 | 61 | -0.669 | -0.006 |
38 | 17 | Matt Kenseth | Ford EcoBoost Ford | 23.803 | 151.241 | 3 | 47 | -0.688 | -0.019 |
39 | 1 | Jamie McMurray | McDonald's Chevrolet | 23.807 | 151.216 | 1 | 60 | -0.692 | -0.004 |
40 | *49 | Jason Leffler(i) | Robinson-Blakeney Racing Toyota | 23.843 | 150.988 | 12 | 16 | -0.728 | -0.036 |
41 | 88 | Dale Earnhardt Jr. | National Guard/Diet Mountain Dew Chevrolet | 23.87 | 150.817 | 4 | 49 | -0.755 | -0.027 |
42 | *19 | Mike Bliss(i) | Plinker Tactical Toyota | 23.872 | 150.804 | 3 | 13 | -0.757 | -0.002 |
43 | 36 | JJ Yeley | Drive Sober, Arrive Alive DE Chevrolet | 23.892 | 150.678 | 25 | 25 | -0.777 | -0.02 |
44 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 23.926 | 150.464 | 7 | 37 | -0.811 | -0.034 |
45 | 31 | Jeff Burton | Caterpillar Chevrolet | 23.956 | 150.276 | 2 | 24 | -0.841 | -0.03 |
46 | 38 | David Gilliland | Taco Bell Ford | 23.981 | 150.119 | 2 | 57 | -0.866 | -0.025 |
47 | 93 | Travis Kvapil | Burger King Toyota | 24.005 | 149.969 | 30 | 37 | -0.89 | -0.024 |
48 | 32 | TJ Bell(i) | Green Smoke Ford | 24.189 | 148.828 | 3 | 32 | -1.074 | -0.184 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia
The post 2012 NSCS AAA 400 Final Practice Session Speeds appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/uR1BbzqKNyc/
Peter Gethin Piercarlo Ghinzani Bruno Giacomelli Dick Gibson
No comments:
Post a Comment