This was Dillon’s second series win of the 2012 season, his second series career win and his second series win at Kentucky Speedway.
Following Dillon and Hornish were Brendan Gaughan finishing in third, Drew Herring fourth and reassuming the points lead, Elliott Sadler (who led the most laps – 93 of 200, and leads Ricky Stenhouse, Jr., – who finished 17th – by 4-points in the standings) finished in fifth.
Series rookie contender, Cole Whitt finished in the sixth position, while Michael Annett finished seventh, Justin Allgaier eighth, last week’s event winner, Ryan Blaney ninth and rookie contender Brad Sweet rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 137.492 MPH
Time of Race: 2 Hrs, 10 Mins, 55 Secs.
Margin of Victory: 1.059 Seconds
Lead Changes: 11 among 7 drivers
Cautions: 6 for 26 laps
Attendance: 23,000
Unofficial Top-Ten in the Points Standings: 1. Elliott Sadler – 1014 (Leader) 2. Ricky Stenhouse Jr. – 1010 (-4 Points Behind the Leader) 3. Austin Dillon # – 995 (-19) 4. Sam Hornish Jr. – 968 (-46) 5. Justin Allgaier – 911 (-103) 6. Michael Annett – 875 (-139) 7. Cole Whitt # – 805 (-209) 8. Mike Bliss – 748 (-266) 9. Brian Scott – 666 (-348) 10. Joe Nemechek – 651 (-363).
Next Up: The 27th annual OneMain Financial 200 at Dover International Speedway on Saturday, Sept. 29th, with an approximate starting time of 3:50 PM (ET) and ESPN2 will provide television coverage beginning with their 3:00 PM (ET) pre-race show.
2012 NNS Kentucky 300 Race Results
Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Austin Dillon # | Advocare Chevrolet | 200 | 47 | 4 | Running | 3 | 65 |
2 | 3 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 200 | 43 | 1 | Running | 2 | 5 |
3 | 6 | 33 | Brendan Gaughan(i) | South Point Chevrolet | 200 | 0 | Running | |||
4 | 4 | 18 | Drew Herring | SportClips Toyota | 200 | 41 | 1 | Running | 1 | 2 |
5 | 8 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 200 | 41 | 2 | Running | 2 | 93 |
6 | 15 | 88 | Cole Whitt # | Clean Coal Chevrolet | 200 | 38 | Running | |||
7 | 5 | 43 | Michael Annett | Pilot/Flying J Ford | 200 | 38 | 1 | Running | 1 | 2 |
8 | 10 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | 36 | Running | |||
9 | 20 | 22 | Ryan Blaney(i) | Discount Tire Dodge | 200 | 0 | Running | |||
10 | 13 | 38 | Brad Sweet # | Great Clips Chevrolet | 200 | 34 | Running | |||
11 | 7 | 11 | Brian Scott | Dollar General Toyota | 199 | 33 | Running | |||
12 | 12 | 70 | Johanna Long # | Keen Parts Chevrolet | 199 | 32 | Running | |||
13 | 19 | 30 | James Buescher(i) | Fraternal Order of Eagles Chevrolet | 199 | 0 | Running | |||
14 | 11 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 198 | 30 | Running | |||
15 | 18 | 51 | Jeremy Clements | All South Electrical Constructors, Inc. Chevrolet | 198 | 29 | Running | |||
16 | 23 | 81 | Jason Bowles # | Thrush and Son/HI Technologies Toyota | 197 | 28 | Running | |||
17 | 2 | 6 | Ricky Stenhouse Jr. | Ford EcoBoost Ford | 197 | 28 | 1 | Running | 1 | 32 |
18 | 17 | 44 | Mike Bliss | BANDITChippers.com Toyota | 197 | 26 | Running | |||
19 | 16 | 23 | Jamie Dick | Viva Auto Group Chevrolet | 196 | 25 | Running | |||
20 | 22 | 1 | Mike Wallace | G&K Services Chevrolet | 196 | 24 | Running | |||
21 | 27 | 39 | Josh Richards | JOY Ford | 196 | 23 | Running | |||
22 | 24 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 196 | 22 | Running | |||
23 | 33 | 19 | Tayler Malsam | G-Oil Toyota | 195 | 21 | Running | |||
24 | 30 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 194 | 20 | Running | |||
25 | 9 | 99 | Alex Bowman | Penserra Securities/Allegiant Air Toyota | 194 | 19 | Running | |||
26 | 21 | 8 | Scott Lagasse Jr. | HybridLight/BSA Chevrolet | 187 | 18 | Running | |||
27 | 32 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 143 | 17 | Engine | |||
28 | 14 | 54 | Kurt Busch(i) | Monster Energy Toyota | 128 | 0 | Rear Gear | |||
29 | 40 | 41 | Timmy Hill | RWR Ford | 104 | 15 | Handling | |||
30 | 25 | 4 | Danny Efland | Tradebank Chevrolet | 81 | 14 | Engine | |||
31 | 42 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 55 | 13 | Handling | |||
32 | 29 | 24 | Benny Gordon | O.C.R. Gaz Bar/Snappy Tomato Pizza Toyota | 52 | 12 | Vibration | |||
33 | 36 | 50 | David Starr(i) | Gulf Coast Loss Prevention Chevrolet | 47 | 0 | Rear Gear | |||
34 | 34 | 86 | Kevin Lepage | DT Trivette Trucking Ford | 46 | 11 | 1 | Vibration | 1 | 1 |
35 | 37 | 52 | Joey Gase # | Metro Ministries Chevrolet | 38 | 9 | Clutch | |||
36 | 43 | 8 | Mike Harmon | Randy Hill Racing Ford | 22 | 8 | Vibration | |||
37 | 41 | 15 | Carl Long | Lilly Trucking Chevrolet | 16 | 7 | Overheating | |||
38 | 38 | 0 | Tanner Berryhill | O.C.R. Gaz Bar Toyota | 15 | 6 | Rear Gear | |||
39 | 26 | 46 | Chase Miller | The Motorsports Group Chevrolet | 13 | 5 | Vibration | |||
40 | 39 | 75 | Matt Carter | Lilly Trucking Chevrolet | 13 | 4 | Transmission | |||
41 | 31 | 47 | Matt DiBenedetto | Curtis Key Plumbing Chevrolet | 10 | 3 | Vibration | |||
42 | 35 | 42 | Matt Frahm | Key Motorsports Chevrolet | 6 | 2 | Brakes | |||
43 | 28 | 10 | Charles Lewandoski | TriStar Motorsports Toyota | 4 | 1 | Vibration |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia
Related Stories:
- 2012 NNS Kentucky 300 Starting Lineup
- 2012 NNS Kentucky 300 Final Practice Session Speeds
- 2012 NNS Kentucky 300 First Practice Session Speeds
The post 2012 NNS Kentucky 300 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/hgPA_6j8nac/
No comments:
Post a Comment